venue burgee

Final Sailors Selection Regatta 2023

YRAT

event burgee

Results are final on August

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 40, Scoring system: Appendix A
Class Sail No Club HelmName YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
Optimist THA1905 YRAT PATCHARAPHAN ONGKALOY 2008 F 3.0 1.0 2.0 (6.0) 3.0 1.0 1.0 1.0 1.0 2.0 1.0 (31.0) 16.0
Optimist THA1243 RVYC CHANATIP TONGGLUM 2008 M 1.0 4.0 1.0 1.0 5.0 3.0 2.0 2.0 2.0 1.0 (13.0) (32.0) 22.0
Optimist THA1705 YRAT PAILIN JAROENPON 2010 F 2.0 2.0 3.0 3.0 1.0 (10.0) (12.0) 4.0 5.0 6.0 8.0 2.0 36.0
Optimist THA1828 RVYC Darwin Hsu 2008 M 6.0 10.0 (16.0) 8.0 4.0 9.0 4.0 (18.0) 3.0 8.0 2.0 4.0 58.0
Optimist THA1856 YRAT NATTAPON CHAILOB 2011 M 13.0 15.0 4.0 2.0 (26.0) 5.0 9.0 (24.0) 4.0 10.0 7.0 8.0 77.0
Optimist THA1900 YRAT PRAPASSORN KAEWPROM 2009 F (22.0) 6.0 8.0 9.0 10.0 2.0 5.0 9.0 (17.0) 17.0 5.0 9.0 80.0
Optimist THA1495 RVYC PRIN SUBYING 2008 F 5.0 8.0 11.0 11.0 13.0 4.0 (15.0) 5.0 9.0 (16.0) 9.0 13.0 88.0
Optimist THA1695 YRAT PITIPOOM JAROENPON 2008 M 8.0 17.0 17.0 5.0 9.0 (23.0) 8.0 (26.0) 13.0 5.0 3.0 6.0 91.0
Optimist THA1896 YRAT JIRATHIP MUTIPHAN 2010 M 9.0 9.0 13.0 13.0 2.0 6.0 17.0 (20.0) 7.0 11.0 (31.0) 7.0 94.0
Optimist THA1771 RVYC ALEXANDER BROWNLEE ROSS 2009 M (15.0) 14.0 9.0 12.0 6.0 13.0 11.0 10.0 10.0 9.0 4.0 (16.0) 98.0
Optimist THA1289 YRAT KARIT PHRAMMANEE 2010 M 4.0 (21.0) 12.0 (21.0) 7.0 20.0 3.0 15.0 18.0 3.0 6.0 15.0 103.0
Optimist THA1259 YRAT PANUDAT POLPOOL 2012 M 17.0 11.0 6.0 17.0 15.0 7.0 16.0 (35.0) 8.0 (26.0) 15.0 1.0 113.0
Optimist THA1909 YRAT HUSSALUK SRINAKORN 2009 M 12.0 3.0 14.0 10.0 11.0 8.0 10.0 (33.0) 25.0 (31.0) 23.0 5.0 121.0
Optimist THA1936 RVYC TANVISIT KITCHANASIRI 2012 M 7.0 5.0 18.0 16.0 12.0 12.0 7.0 (31.0) (23.0) 15.0 11.0 21.0 124.0
Optimist THA1935 YRAT PINCHANOK KLAYSOMBOON 2010 F (32.0) 18.0 7.0 14.0 20.0 14.0 (38.0) 12.0 12.0 4.0 21.0 12.0 134.0
Optimist THA436 YRAT ATTHAKIT THUAYTHONG 2009 M 26.0 12.0 15.0 4.0 16.0 18.0 6.0 (27.0) 15.0 20.0 (36.0) 3.0 135.0
Optimist THA1643 YRAT SARAWUT PANPHIBOON 2008 M 11.0 (27.0) 22.0 20.0 8.0 19.0 20.0 (30.0) 6.0 7.0 14.0 10.0 137.0
Optimist THA1246 YRAT NATHAKORN JITSUWAN 2010 M 18.0 7.0 5.0 7.0 23.0 15.0 (41.0 RET) 23.0 19.0 (29.0) 12.0 28.0 157.0
Optimist THA1265 RVYC TORN RATTANA 2008 M 10.0 19.0 26.0 (28.0) (28.0) 16.0 14.0 8.0 26.0 12.0 10.0 17.0 158.0
Optimist THA1493 YRAT SORAWIT NAKSUK 2012 M 14.0 (25.0) 20.0 18.0 17.0 11.0 (27.0) 22.0 11.0 21.0 17.0 11.0 162.0
Optimist THA946 ACDC.SC Surapha muangngam 2011 F 20.0 (32.0) 28.0 22.0 18.0 (31.0) 18.0 3.0 27.0 18.0 16.0 20.0 190.0
Optimist THA1897 ACDC.SC ARDCHAWIT ITTIVORAKUL 2010 M 16.0 (29.0) 10.0 19.0 21.0 17.0 25.0 7.0 29.0 28.0 (30.0) 26.0 198.0
Optimist THA1638 RVYC Wasawat Puengpradit 2009 M 21.0 23.0 23.0 (32.0) 24.0 (35.0) 30.0 11.0 16.0 14.0 29.0 24.0 215.0
Optimist THA878 RTNYC TAMMACHAT SRIOPAS 2012 M 29.0 28.0 19.0 23.0 19.0 (32.0) 31.0 6.0 (33.0) 19.0 20.0 25.0 219.0
Optimist THA1876 RVYC ADISON EIN 2011 M 28.0 20.0 (32.0) 27.0 14.0 25.0 26.0 16.0 (39.0) 22.0 27.0 14.0 219.0
Optimist THA1953 YRAT PACHARAPOL RUMVISAI 2010 M 19.0 16.0 29.0 31.0 22.0 21.0 13.0 (32.0) 24.0 27.0 24.0 (35.0) 226.0
Optimist THA723 NAC3SC PUTTISUN LIMPANON 2011 M 23.0 13.0 21.0 24.0 25.0 28.0 24.0 (36.0) (31.0) 25.0 28.0 23.0 234.0
Optimist THA1881 RVYC Alex Flint 2008 M (41.0 DNS) (41.0 DNS) 41.0 DNS 41.0 DNS 36.0 22.0 21.0 19.0 20.0 13.0 25.0 19.0 257.0
Optimist THA1553 RVYC CHATCHAREE KAIKAEO 2010 F 30.0 (37.0) 27.0 15.0 35.0 33.0 19.0 14.0 (38.0) 24.0 33.0 29.0 259.0
Optimist THA1557 RTFYC PAKIN WONGRATANACHOT 2011 M (41.0 UFD) 22.0 25.0 26.0 34.0 30.0 28.0 13.0 36.0 (37.0) 26.0 30.0 270.0
Optimist THA64 UWC DON KAEWPRADAB 2009 M 34.0 24.0 36.0 29.0 27.0 26.0 22.0 (38.0) 37.0 23.0 18.0 (38.0) 276.0
Optimist THA119 YRAT WORRAKAN SAKSRIKLOM 2012 F 24.0 30.0 31.0 35.0 (37.0) 27.0 29.0 37.0 21.0 (41.0 RET) 19.0 27.0 280.0
Optimist THA1887 ACDC.SC CHANYACHART. ITTIVORAKUL 2012 M 27.0 35.0 30.0 25.0 30.0 (38.0) 37.0 17.0 32.0 32.0 (38.0) 18.0 283.0
Optimist THA798 YRAT PUMITUS MEE-IAMSIN 2010 M 33.0 26.0 34.0 30.0 (38.0) 29.0 23.0 (39.0) 28.0 33.0 32.0 22.0 290.0
Optimist THA1223 YRAT PARIYAPORN CHANTARAWONG 2011 F (35.0) (38.0) 33.0 34.0 29.0 24.0 33.0 25.0 34.0 34.0 22.0 34.0 302.0
Optimist THA911 RTFYC KLAIKANGWON PIBULPANIJKARN 2012 M 31.0 33.0 (37.0) 37.0 31.0 (40.0) 36.0 28.0 22.0 30.0 35.0 33.0 316.0
Optimist THA593 YRAT PAKORNKIAT CHAIYA-O-CHA 2012 M 25.0 31.0 24.0 33.0 33.0 36.0 35.0 (40.0) 30.0 35.0 37.0 (40.0) 319.0
Optimist THA1584 RVYC KRITKAMON PRASERTNOPAKUN 2010 M (41.0 DNS) (41.0 DNS) 41.0 DNS 41.0 DNS 39.0 34.0 39.0 21.0 14.0 41.0 UFD 39.0 39.0 348.0
Optimist THA639 OMJ Teepakorn Pooglan 2011 M 37.0 36.0 35.0 (38.0) 32.0 (39.0) 34.0 34.0 35.0 38.0 34.0 37.0 352.0
Optimist THA1387 ACDC.SC KRAM CHANTARAWINIJ 2011 M 36.0 34.0 38.0 36.0 (40.0) 37.0 32.0 29.0 40.0 36.0 (41.0 UFD) 36.0 354.0



Sailwave Scoring Software 2.30.02
www.sailwave.com